GCSE Results

RESULTS
2023

9-8

9-7 

 

9-6


9-4
NUMBER OF
CANDIDATES

A*-B
9-6
2019

A*-B   9-6
2018

A*-B  9-6
2017

A*-B
2016
A*-B
2015
Art 64% 86% 100% 100% 14 86% 92% 88% 83% 89%
Biology 55% 82% 95% 99% 87 97% 92% 93% 85% 90%
Chemistry 59% 81% 94% 98% 93 87% 87% 89% 87% 86%
Computing 47% 72% 84% 100% 32 92% 85% 71% 81% 100%
D&T 39% 65% 100% 100% 23 79% 85% 88% 88% 86%
Drama 75% 100% 100% 100% 8 92% 75% 100% 93% 100%
Electronics 45% 91% 100% 100% 11 n/a n/a n/a n/a n/a
English Language 60% 85% 97% 100% 115 95% 80% 97% 94% 82%
English Literature 44% 67% 95% 100% 115 82% 80% 95% 92% 86%
French 71% 88% 97% 100% 34 79% 89% 82% 71% 70%
Geography 42% 73% 93% 100% 83 96% 97% 99% 96% 100%
German 50% 100% 100% 100% 6 83% 25% 65% 67% 67%
History 71% 92% 97% 100% 72 88% 100% 96% 98% 98%
Latin 44% 67% 93% 100% 27 100% 96% 92% 89% 100%
Maths 71% 87% 97% 100% 116 95% 96% 99% 94% 94%
Additional Maths 51% 77% 85% 100% 39 100% 100% 100% 100% 100%
Music 71% 94% 100% 100% 17 95% 100% 100% 100% 100%
PE 30% 55% 85% 95% 20 88% 42% 86% 92% 80%
Physics 52% 81% 92% 97% 99 91% 95% 91% 91% 99%
RS 48% 83% 96% 100% 23 82% 100% 100% 86% 96%
Spanish 27% 72% 95% 100% 41 88% 75% 88% 35% 88%
Other languages^ n/a n/a n/a n/a n/a 100% 100% 100% 100% n/a
TOTAL 54% 78% 94% 99%   89% 92% 92% 75% 76%
YEAR 2023 2022 2019 2018 2017 2016 2015
A* 9-8 54% 57% 52% 47% 43% 26% 34%
A*/ A 9-7 80% 81% 73% 71% 75% 62% 66%
A* /C 9-6 94% 93% 98% 99% 98% 98% 98%
A/E 9-2 100% 100% 100% 100% 100% 100% 100%
Passes per pupil 9.21 9.10 8.98 9.07 8.99 8.8 8.8
Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×