A Level Results

RESULTS 2023 A*-A A*-B A*-C NUMBER OF
CANDIDATES
A*-B
2019
Art (fine) 44% 89% 89% 9 100%
Biology 61% 82% 96% 28 82%
Business Studies 55% 88% 94% 20 60%
Chemistry 60% 90% 100% 20 79%
D&T 50% 100% 100% 4 50%
Drama 25% 100% 100% 4 100%
Economics 50% 88% 94% 34 68%
English 48% 91% 100% 23 71%
Extended Project 53% 89% 98% 53 74%
French 70% 100% 100% 10 86%
Geography 67% 91% 98% 46 71%
Graphics 17% 83% 100% 6 100%
History 62% 90% 100% 21 82%
Mathematics 59% 84% 94% 64 80%
Further Maths 90% 100% 100% 10 100%
Media 55% 91% 100% 11 100%
Music 50% 100% 100% 4 83%
Physics 47% 78% 88% 32 75%
Psychology 61% 84% 94% 49 89%
Religious Studies 50% 80% 90% 10 62%
Spanish 75% 75% 100% 4 100%
TOTAL 58% 87% 95% 158 77%
YEAR 2023 2022 2019 2018 2017 2016 2015
A* - A 58% 69% 50% 41% 40% 46% 46%
A* - B 87% 89% 77% 78% 75% 76% 76%
A* - C 95% 98% 94% 97% 93% 91% 92%

 

Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×