A Level Results
RESULTS 2019* | A*-A | A*-B | A*-C | NUMBER OF CANDIDATES |
A*-B 2018 |
A*-B 2016 |
A*-B 2015 |
A*-B 2014 |
---|---|---|---|---|---|---|---|---|
Art | 75% | 100% | 100% | 4 | 100% | 100% | 100% | 75% |
Biology | 66% | 82% | 97% | 38 | 68% | 54% | 73% | 46% |
Business Studies | 20% | 60% | 100% | 15 | 75% | 60% | 29% | 54% |
Chemistry | 43% | 79% | 96% | 28 | 59% | 82% | 75% | 85% |
Classical Civilisation | 38% | 75% | 88% | 8 | 33% | 100% | 75% | 73% |
Computing | 0% | 0% | 100% | 1 | 50% | 67% | 100% | 100% |
D&T | 13% | 50% | 88% | 8 | 89% | 100% | 100% | 71% |
Drama | 40% | 100% | 100% | 5 | 75% | 82% | 60% | 55% |
Economics | 36% | 68% | 91% | 22 | 64% | 75% | 76% | 69% |
English | 38% | 71% | 95% | 21 | 92% | 79% | 85% | 88% |
Extended Project | 63% | 74% | 89% | 19 | 100% | 88% | 69% | 100% |
French | 57% | 86% | 100% | 7 | 86% | 43% | 80% | 80% |
Geography | 41% | 71% | 98% | 49 | 79% | 88% | 83% | 82% |
German | 100% | 100% | 100% | 1 | n/a | |||
Graphics | 100% | 100% | 100% | 5 | 100% | 100% | 100% | 90% |
History | 39% | 82% | 89% | 28 | 83% | 95% | 93% | 94% |
Latin | 33% | 67% | 83% | 6 | 75% | n/a | n/a | n/a |
Mathematics | 60% | 80% | 89% | 45 | 81% | 68% | 79% | 80% |
Further Maths | 83% | 100% | 100% | 6 | 100% | 100% | 67% | 66% |
Media | 33% | 100% | 100% | 3 | 100% | 67% | 75% | 100% |
Music | 67% | 83% | 100% | 6 | 71% | 100% | 50% | 60% |
PE | 0% | 25% | 75% | 4 | 75% | 29% | 40% | 57% |
Physics | 75% | 75% | 88% | 16 | 75% | 67% | 62% | 69% |
Psychology | 53% | 89% | 100% | 19 | 86% | 80% | 60% | 50% |
Religious Studies | 38% | 62% | 92% | 13 | 63% | 33% | 67% | 33% |
Spanish | 67% | 100% | 100% | 3 | 100% | 83% | 25% | 83% |
TOTAL | 50% | 77% | 94% | 119 | 78% | 76% | 76% | 76% |
* for comparison with other schools
YEAR | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
A* - A | 46% | 46% | 46% | 40% | 41% | 50% |
A* - B | 75% | 76% | 76% | 75% | 78% | 77% |
A* - C | 92% | 92% | 91% | 93% | 97% | 94% |