A Level Results
| RESULTS 2026 | A*-A | A*-B | A*-C | NUMBER OF CANDIDATES |
|---|---|---|---|---|
| Art (fine) | 100% | 100% | 100% | 5 |
| Biology | 64% | 82% | 97% | 39 |
| Business Studies | 87% | 98% | 97% | 45 |
| Chemistry | 61% | 81% | 90% | 31 |
| Computer Science | 83% | 83% | 100% | 6 |
| Drama | 100% | 100% | 100% | 5 |
| Economics | 50% | 87% | 95% | 60 |
| English | 75% | 100% | 100% | 32 |
| Extended Project | 66% | 91% | 100% | 58 |
| French | 67% | 100% | 100% | 10 |
| Geography | 56% | 92% | 98% | 50 |
| Graphics | 67% | 67% | 100% | 3 |
| History | 67% | 82% | 100% | 33 |
| Mathematics | 69% | 88% | 96% | 49 |
| Further Maths | 83% | 100% | 100% | 6 |
| Media | 10% | 70% | 90% | 10 |
| Music | 50% | 83% | 83% | 6 |
| Physical Education | 64% | 100% | 100% | 11 |
| Physics | 60% | 87% | 87% | 15 |
| Politics | 71% | 100% | 100% | 14 |
| Psychology | 53% | 89% | 100% | 47 |
| Religious Studies | 64% | 100% | 100% | 11 |
| Spanish | 44% | 89% | 100% | 9 |
| TOTAL | 60% | 89% | 97% |
| YEAR | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| A* - A | 50% | 56% | 58% | 69% | 50% | 41% | 40% | 46% | 46% |
| A* - B | 84% | 86% | 87% | 89% | 77% | 78% | 75% | 76% | 76% |
| A* - C | 96% | 98% | 95% | 98% | 94% | 97% | 93% | 91% | 92% |

