A Level Results

RESULTS 2022 A*-A A*-B A*-C NUMBER OF
CANDIDATES
A*-B
2019
Art (fine) 96% 100% 100% 16 100%
Biology 63% 84% 97% 48 82%
Business Studies 50% 93% 100% 28 60%
Chemistry 60% 86% 97% 27 79%
Computing 100% 100% 100% 4 0%
D&T 60% 90% 100% 10 50%
Drama 72% 100% 100% 11 100%
Economics 74% 89% 96% 27 68%
English 78% 100% 100% 23 71%
Extended Project 79% 95% 100% 39 74%
French 91% 100% 100% 11 86%
Geography 70% 91% 100% 52 71%
German 100% 100% 100% 1 100%
Graphics 100% 100% 100% 6 100%
History 71% 96% 100% 24 82%
Latin 67% 100% 100% 3 67%
Mathematics 68% 81% 90% 67 80%
Further Maths 55% 77% 99% 9 100%
Media 76% 100% 100% 8 100%
Music 67% 84% 100% 6 83%
Physics 54% 79% 97% 28 75%
Psychology 66% 84% 100% 53 89%
Religious Studies 64% 93% 100% 14 62%
Spanish 25% 75% 75% 4 100%
TOTAL 69% 89% 98% 158 77%
YEAR 2022 2019 2018 2017 2016 2015
A* - A 69% 50% 41% 40% 46% 46%
A* - B 89% 77% 78% 75% 76% 76%
A* - C 98% 94% 97% 93% 91% 92%

 

Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×